CONEXÕES - Ferro Maleável - Bucha de Redução

FIGURA T241

CARACTERÍSTICAS

  • Dimensões conforme ABNT NBR 6943, ISO 49 e DIN 2950;
  • Corpo em Ferro Maleável preto conforme ISO 5922 e ABNT NBR 6590;
  • Proteção superficial por galvanização conforme ABNT NBR 6323;
  • Rosca BSP conforme ISO 7-1, DIN 2999 e ABNT NBR 6414;
  • Pressão de trabalho conforme tabela de pressões para conexões BSP.

DIMENSÕES E PESO APROXIMADO

Diâmetro Nominal Dimensão em mm Peso Unitário (kg)
Galvanizado
Polegada
Milímetro C S (máx.)
3/8″ x 1/4″ 10 x 8 20 19 0,019
1/2″ x 1/4″ 15 x 8 24 22 0,034
1/2″ x 3/8″ 15 x 10 24 22 0,024
3/4″ x 1/4″ 20 x 8 26 30 0,081
3/4″ x 3/8″ 20 x 10 26 30 0,064
3/4″ x 1/2″ 20 x 15 26 30 0,055
1″ x 3/8″ 25 x 10 29 36 0,120
1″ x 1/2″ 25 x 15 29 36 0,103
1″ x 3/4″ 25 x 20 29 36 0,086
1.1/4″ x 1/2″ 32 x 15 31 46 0,193
1.1/4″ x 3/4″ 32 x 20 31 46 0,184
1.1/4″ x 1″ 32 x 25 31 46 0,142
1.1/2″ x 1/2″ 40 x 15 31 50 0,251
1.1/2″ x 3/4″ 40 x 20 31 50 0,248
1.1/2″ x 1″ 40 x 25 31 50 0,202
1.1/2″ x 1.1/4″ 40 x 32 31 50 0,128
2″ x 1/2″ 50 x 15 35 65 0,387
2″ x 1″ 50 x 25 35 65 0,410
2″ x 1.1/4″ 50 x 32 35 65 0,351
2″ x 1.1/2″ 50 x 40 35 65 0,290
2.1/2″ x 1″ 65 x 25 40 80 0,627
2.1/2″ x 1.1/4″ 65 x 32 40 80 0,654
2.1/2″ x 1.1/2″ 65 x 40 40 80 0,627
2.1/2″ x 2″ 65 x 50 40 80 0,482
3″ x 1.1/2″ 80 x 40 44 95 0,935
3″ x 2″ 80 x 50 44 95 0,921
3″ x 2.1/2″ 80 x 65 44 95 0,584
4″ x 2″ 100 x 50 51 120 1,653
4″ x 2.1/2″ 100 x 65 51 120 1,687
4″ x 3″ 100 x 80 51 120 1,436
6″ x 4″ 150 x 100 58 175 3,869

FIGURA T1002R

CARACTERÍSTICAS

  • Dimensões conforme ABNT NBR 6925, ASME B 16.3 e ASME/ANSI B 16.39;
  • Corpo em Ferro Maleável preto conforme ASTM A 197 e ABNT NBR 6590;
  • Proteção superficial por galvanização conforme ASTM A 153 e ABNT NBR 6323;
  • Rosca NPT conforme ANSI/ASME B1.20.1 e ABNT NBR 12912;
  • Pressão de trabalho conforme tabela de pressões para conexões NPT.

DIMENSÕES E PESO APROXIMADO

Diâmetro Nominal Dimensão em mm Peso Unitário (kg)
Galvanizado
Polegada
Milímetro C (mín.) S (mín.)
3/8″ x 1/4″ 10 x 8 16,3 17,3 0,018
1/2″ x 1/4″ 15 x 8 19,0 22,1 0,035
1/2″ x 3/8″ 15 x 10 19,0 22,1 0,029
3/4″ x 3/8″ 20 x 10 21,6 29,2 0,062
3/4″ x 1/2″ 20 x 15 21,6 29,2 0,050
1″ x 1/2″ 25 x 15 25,5 36,1 0,105
1″ x 3/4″ 25 x 20 25,5 36,1 0,083
1.1/4″ x 3/4″ 32 x 20 27,4 44,7 0,177
1.1/4″ x 1″ 32 x 25 27,4 44,7 0,141
1.1/2″ x 3/4″ 40 x 20 30,5 41,4 0,216
1.1/2″ x 1″ 40 x 25 29,0 50,8 0,228
1.1/2″ x 1.1/4″ 40 x 32 29,0 50,8 0,147
2″ x 1″ 50 x 25 32,8 49,5 0,350
2″ x 1.1/4″ 50 x 32 31,0 63,0 0,384
2″ x 1.1/2″ 50 x 40 31,0 63,0 0,333
2.1/2″ x 1.1/2″ 65 x 40 38,4 68,1 0,587
2.1/2″ x 2″ 65 x 50 36,6 75,7 0,479
3″ x 2″ 80 x 50 40,9 83,3 0,881
3″ x 2.1/2″ 80 x 65 38,9 98,0 0,841
4″ x 2.1/2″ 100 x 65 46,2 98,0 1,446
4″ x 3″ 100 x 80 43,7 117,3 1,493
6″ x 4″ 150 x 100 60,0 147,1 3,668

vendas@sancoacessorios.com.br

(11) 97619-7629